Wide-field image of NGC 6302 (ground-based image)
This image from the Digitized Sky Survey shows the planetary nebula NGC 6302 and its surroundings.
Credit:NASA, ESA, Digitized Sky Survey 2
About the Image
| Id: | heic2011d |
|---|---|
| Type: | Observation |
| Release date: | 18 June 2020, 19:00 |
| Related releases: | heic2011 |
| Size: | 15013 x 7136 px |
About the Object
Image Formats
Coordinates
| Position (RA): | 17 13 43.85 |
|---|---|
| Position (Dec): | -37° 6' 15.80" |
| Field of view: | 252.71 x 120.12 arcminutes |
| Orientation: | North is 0.1° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 479 nm | Digitized Sky Survey 2 |
| Optical R | 649 nm | Digitized Sky Survey 2 |
| Optical I | 825 nm | Digitized Sky Survey 2 |

