Wide-Field View of the Stingray Nebula
Pictured here is the region surrounding the Stingray Nebula.
Archival data from the NASA/ESA Hubble Space Telescope has revealed that the nebula has faded precipitously over just the past two decades. Witnessing such a swift rate of change in a planetary nebula is exceedingly rare, say researchers.
Credit:ESA/Hubble, Digitized Sky Survey 2. Acknowledgement: Davide De Martin
About the Image
| Id: | heic2020d | 
|---|---|
| Type: | Observation | 
| Release date: | 3 December 2020, 16:00 | 
| Related releases: | heic2020 | 
| Size: | 13745 x 12040 px | 
About the Object
| Name: | Stingray Nebula | 
|---|---|
| Type: | Milky Way : Nebula : Type : Planetary | 
| Constellation: | Ara | 
| Category: | Nebulae | 
Image Formats
Coordinates
| Position (RA): | 17 16 30.13 | 
|---|---|
| Position (Dec): | -59° 30' 36.39" | 
| Field of view: | 230.86 x 202.22 arcminutes | 
| Orientation: | North is 1.4° left of vertical | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Optical R | 658 nm | Digitized Sky Survey 2 | 
| Optical I | 825 nm | Digitized Sky Survey 2 | 
 
    



