Wide-Field View of the Supernova Remnant 1E 0102.2-7219
Pictured here is the region of sky around the supernova remnant 1E 0102.2-7219.
Researchers have studied the Hubble archive looking for visible-light images of the supernova remnant and they have analysed the data to calculate a more accurate estimate of the age and centre of the supernova blast.
Credit:ESA/Hubble, Digitized Sky Survey 2. Acknowledgement: Davide De Martin
About the Image
| Id: | heic2102b |
|---|---|
| Type: | Observation |
| Release date: | 15 January 2021, 10:00 |
| Related releases: | heic2102 |
| Size: | 7339 x 5235 px |
About the Object
| Name: | 1E 0102.2-7219 |
|---|---|
| Type: | Local Universe : Nebula : Type : Supernova Remnant |
| Constellation: | Tucana |
| Category: | Nebulae |
Image Formats
Coordinates
| Position (RA): | 1 3 51.06 |
|---|---|
| Position (Dec): | -72° 3' 35.67" |
| Field of view: | 124.71 x 88.96 arcminutes |
| Orientation: | North is 2.4° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical R | 649 nm | Digitized Sky Survey 2 |
| Optical I | 825 nm | Digitized Sky Survey 2 |

