Wide-Field View Abell 611
This image shows a wide-field view of the galaxy cluster Abell 611.
Credit:ESA/Hubble, Digitized Sky Survey 2.
Acknowledgement: D. De Martin
About the Image
| Id: | heic2213b |
|---|---|
| Type: | Observation |
| Release date: | 27 October 2022, 16:00 |
| Related releases: | heic2213 |
| Size: | 16167 x 12994 px |
About the Object
Image Formats
Coordinates
| Position (RA): | 8 0 55.45 |
|---|---|
| Position (Dec): | 36° 4' 34.41" |
| Field of view: | 273.65 x 219.94 arcminutes |
| Orientation: | North is 0.0° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 479 nm | Digitized Sky Survey 2 |
| Optical R | 649 nm | Digitized Sky Survey 2 |
| Optical I | 825 nm | Digitized Sky Survey 2 |

