Starry bulges yield secrets to galaxy growth (Hubble NICMOS View)
In this infrared image, the Hubble telescope penetrates the dust seen in the WFPC2 picture to reveal more clusters of young stars. The bright blue dots represent young star clusters; the brightest of the red dots are young star clusters enshrouded in dust and visible only in the infrared image. The fainter red dots are older star clusters.
Credit:About the Image
Id: | heic9902e |
---|---|
Type: | Observation |
Release date: | 6 October 1999, 15:00 |
Related releases: | heic9902 |
Size: | 256 x 256 px |
About the Object
Name: | IRAS 03317-3618, NGC 1365 |
---|---|
Type: | Local Universe : Galaxy : Type : Spiral Local Universe : Galaxy : Size : Giant Local Universe : Galaxy : Component : Bulge |
Distance: | 60 million light years |
Constellation: | Fornax |
Category: | Galaxies |
Coordinates
Position (RA): | 3 33 36.18 |
---|---|
Position (Dec): | -36° 8' 28.34" |
Field of view: | 0.32 x 0.32 arcminutes |
Orientation: | North is 5.0° left of vertical |
Colours & filters
Band | Wavelength | Telescope |
---|---|---|
Optical V | 555 nm |
Hubble Space Telescope
WFPC2 |
Optical I | 814 nm |
Hubble Space Telescope
WFPC2 |
Infrared H | 1.6 μm |
Hubble Space Telescope
NICMOS |