Central bulges of spiral galaxies - NGC 5838 (ground-based image)
This ground based images represents a complete view of the spiral galaxy NGC 5838.
Credit:Allan Sandage (The Observatories of the Carnegie Institution of Washington) and John Bedke (Computer Sciences Corporation and the Space Telescope Science Institute
)
About the Image
| Id: | heic9902g | 
|---|---|
| Type: | Observation | 
| Release date: | 6 October 1999, 15:00 | 
| Related releases: | heic9902 | 
| Size: | 1776 x 1776 px | 
About the Object
| Name: | IRAS 15029+0217, NGC 5838 | 
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral Local Universe : Galaxy : Component : Bulge | 
| Distance: | 95 million light years | 
| Constellation: | Virgo | 
| Category: | Galaxies | 
Coordinates
| Position (RA): | 15 5 26.12 | 
|---|---|
| Position (Dec): | 2° 5' 58.89" | 
| Field of view: | 4.64 x 4.64 arcminutes | 
| Orientation: | North is 27.5° left of vertical | 
Colours & filters
| Band | Telescope | 
|---|---|
| Optical | Other | 
Notes: This image was captured using a ground-based telescope by Allan Allan Sandage and John Bedke.
 
    

