Central bulges of piral galaxies - NGC 5689 (ground-based view)
This ground based images represents a full view of the spiral galaxy NGC 5689.
Credit:Allan Sandage (The Observatories of the Carnegie Institution of Washington) and John Bedke (Computer Sciences Corporation and the Space Telescope Science Institute
)
About the Image
| Id: | heic9902i |
|---|---|
| Type: | Observation |
| Release date: | 6 October 1999, 15:00 |
| Related releases: | heic9902 |
| Size: | 1193 x 1193 px |
About the Object
| Name: | IRAS 14337+4857, NGC 5689 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral Local Universe : Galaxy : Component : Bulge |
| Distance: | 120 million light years |
| Constellation: | Bootes |
| Category: | Galaxies |
Coordinates
| Position (RA): | 14 35 29.76 |
|---|---|
| Position (Dec): | 48° 44' 26.65" |
| Field of view: | 2.35 x 2.35 arcminutes |
| Orientation: | North is 39.2° left of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical | Other |
Notes: This image was captured using a ground-based telescope by Allan Allan Sandage and John Bedke.

