Central bulges of piral galaxies - NGC 5965 (ground-based view)
This ground based image represents a complete view of the spiral galaxy NGC 5965.
Credit:Allan Sandage (The Observatories of the Carnegie Institution of Washington) and John Bedke (Computer Sciences Corporation and the Space Telescope Science Institute
)
About the Image
| Id: | heic9902k |
|---|---|
| Type: | Observation |
| Release date: | 6 October 1999, 15:00 |
| Related releases: | heic9902 |
| Size: | 669 x 669 px |
About the Object
| Name: | IRAS 15328+5651, NGC 5965 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral Local Universe : Galaxy : Component : Bulge |
| Distance: | 150 million light years |
| Constellation: | Draco |
| Category: | Galaxies |
Coordinates
| Position (RA): | 15 34 2.23 |
|---|---|
| Position (Dec): | 56° 41' 10.41" |
| Field of view: | 6.81 x 6.81 arcminutes |
| Orientation: | North is 87.9° left of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical | Other |
Notes: This image was captured using a ground-based telescope by Allan Allan Sandage and John Bedke.

