Digitized Sky Survey I
This is the Digitized Sky Survey I (DSS-I) view of the Rosette Nebula.
About the Image
About the Object
| Name: | NGC 2237, Rosette Nebula |
|---|---|
| Type: | Unspecified : Nebula |
| Constellation: | Monoceros |
| Category: | Nebulae |
Coordinates
| Position (RA): | 6 31 39.96 |
|---|---|
| Position (Dec): | 4° 57' 49.49" |
| Field of view: | 29.89 x 29.86 arcminutes |
| Orientation: | North is 0.2° right of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical R | DSS |

