Gaseous Streamers Flutter in Stellar Breeze
Composite image of ground-based [S II] image (white; taken at the Curtis Schmidt Telescope at the Cerro Tololo Inter-American Observatory in Chile ) and ROSAT PSPC X-ray image (red).
Credit:R. Chris Smith (CTIO) and Y.-H. Chu (UICU)
About the Image
About the Object
| Name: | N44 |
|---|---|
| Type: | Local Universe : Nebula : Appearance : Emission : H II Region |
| Distance: | 170000 light years |
| Constellation: | Dorado |
| Category: | Nebulae |
Coordinates
| Position (RA): | 5 22 11.54 |
|---|---|
| Position (Dec): | -67° 56' 36.96" |
| Field of view: | 21.37 x 21.19 arcminutes |
| Orientation: | North is 0.3° right of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| X-ray | Other |
| Optical SII | Other |

