WIYN Emission Line Image of Dumbbell Nebula (ground-based image)
Ground-based image of Dumbbell taken with KPNO WIYN 3.5mtelescope in H-alpha, [O III], and [O I] filters. WIYN Dumbbell Nebula Photo Page
Credit:G. Jacoby, WIYN/NOAO/NSF
About the Image
NASA press release
| Id: | opo0306b |
|---|---|
| Type: | Observation |
| Release date: | 10 February 2003, 15:00 |
| Size: | 3700 x 3700 px |
About the Object
| Name: | Dumbbell Nebula, IRAS 19574+2234, M 27, Messier 27, NGC 6853 |
|---|---|
| Type: | Milky Way : Nebula : Type : Planetary |
| Distance: | 1200 light years |
| Constellation: | Vulpecula |
| Category: | Nebulae |
Coordinates
| Position (RA): | 19 59 36.22 |
|---|---|
| Position (Dec): | 22° 43' 15.43" |
| Field of view: | 8.67 x 8.66 arcminutes |
| Orientation: | North is 0.0° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical OI | 630 nm | Other |
| Optical OIII | 501 nm | Other |
| Optical H-alpha | 656 nm | Other |

