CDF-S CXO/ACIS Full Image
The Chandra Deep Field South.
Credit:About the Image
About the Object
| Name: | CDF-S, Chandra Deep Field South |
|---|---|
| Type: | Early Universe : Cosmology : Morphology : Deep Field |
| Constellation: | Fornax |
| Category: | Cosmology |
Coordinates
| Position (RA): | 3 32 30.31 |
|---|---|
| Position (Dec): | -27° 48' 59.29" |
| Field of view: | 23.88 x 23.88 arcminutes |
| Orientation: | North is -0.0° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| X-ray Soft X-ray | 1.65 nm |
Chandra
ACIS |
| X-ray Soft X-ray | 0.41 nm |
Chandra
ACIS |
| X-ray Soft X-ray | 0.2 nm |
Chandra
ACIS |

