Planetary Host Star
HST ACS/HRC B, V, I composite of microlensing target OGLE-2003-BLG-235/MOA-2003-BLG-53.
About the Image
About the Object
| Name: | MOA 2003-BLG-53, OGLE-2003-BLG-235L |
|---|---|
| Type: | Milky Way : Star : Circumstellar Material : Planetary System |
| Constellation: | Sagittarius |
| Category: | Exoplanets Miscellaneous Stars |
Coordinates
| Position (RA): | 18 5 16.33 |
|---|---|
| Position (Dec): | -28° 53' 42.02" |
| Field of view: | 0.40 x 0.40 arcminutes |
| Orientation: | North is 3.9° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 435 nm |
Hubble Space Telescope
ACS |
| Optical V | 555 nm |
Hubble Space Telescope
ACS |
| Infrared I | 814 nm |
Hubble Space Telescope
ACS |

