He 2-47
He 2-47
Credit:NASA, ESA, and The Hubble Heritage Team (STScI/AURA)
About the Image
About the Object
| Name: | He 2-47 |
|---|---|
| Type: | Milky Way : Nebula : Type : Planetary |
| Distance: | 6500 light years |
| Constellation: | Carina |
| Category: | Nebulae |
Coordinates
| Position (RA): | 10 23 9.28 |
|---|---|
| Position (Dec): | -60° 32' 42.54" |
| Field of view: | 0.50 x 0.50 arcminutes |
| Orientation: | North is 29.7° right of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical OIII |
Hubble Space Telescope
WFPC2 |
| Optical H-alpha |
Hubble Space Telescope
WFPC2 |
| Optical NII |
Hubble Space Telescope
WFPC2 |

