M101 composite image: Spitzer data (red component)
The red colour is Spitzer's view in infared light. Most of this light comes the galaxy's delicate dust lanes. Such dense dust clouds are where new stars can form. In this image, dust warmed by the light of hot, young stars glows red. Astronomers can use infrared light to examine the dust clouds where stars are born
NASA, ESA, CXC, SSC and STScI
About the Image
NASA press release
| Id: | opo0907c |
|---|---|
| Type: | Observation |
| Release date: | 10 February 2009, 15:00 |
| Size: | 1800 x 1800 px |
About the Object
| Name: | Messier 101, NGC 4547, Pinwheel |
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral |
| Distance: | 22 million light years |
| Constellation: | Ursa Major |
| Category: | Galaxies |
Coordinates
| Position (RA): | 14 3 9.16 |
|---|---|
| Position (Dec): | 54° 21' 13.01" |
| Field of view: | 17.73 x 17.73 arcminutes |
| Orientation: | North is 0.2° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Infrared Near-IR | 8.0 μm | Spitzer Space Telescope IRAC |

