M101 composite image: Chandra data (blue component)
The blue colour shows Chandra's view in X-ray light. Sources of X-rays include million-degree gas, exploded stars, and material colliding around black holes.
NASA, CXC, and K. Kuntz (JHU)
About the Image
NASA press release
| Id: | opo0907e |
|---|---|
| Type: | Observation |
| Release date: | 10 February 2009, 15:00 |
| Size: | 1800 x 1800 px |
About the Object
| Name: | Messier 101, NGC 4547, Pinwheel |
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral |
| Distance: | 22 million light years |
| Constellation: | Ursa Major |
| Category: | Galaxies |
Coordinates
| Position (RA): | 14 3 9.16 |
|---|---|
| Position (Dec): | 54° 21' 13.01" |
| Field of view: | 17.73 x 17.73 arcminutes |
| Orientation: | North is 0.2° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| X-ray | 0.8275 nm |
Chandra
ACIS |

