Hubble ACS SWEEPS field
Hubble ACS SWEEPS field.
Credit:About the Image
About the Object
| Name: | SWEEPS |
|---|---|
| Type: | Milky Way : Galaxy : Component : Bulge |
| Constellation: | Sagittarius |
| Category: | Star Clusters |
Image Formats
Coordinates
| Position (RA): | 17 59 0.71 |
|---|---|
| Position (Dec): | -29° 11' 58.19" |
| Field of view: | 3.50 x 3.50 arcminutes |
| Orientation: | North is 0.2° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical V | 606 nm |
Hubble Space Telescope
ACS |
| Optical Pseudogreen (V+I) |
Hubble Space Telescope
ACS | |
| Infrared I | 814 nm |
Hubble Space Telescope
ACS |

