The Hubble GOODS North field (GOODS-N)
This image is from a deep sky Hubble Space Telescope survey called GOODS North (Great Observatories Origins Deep Survey).
Links:
Credit:About the Image
NASA press release
| Id: | opo1405b |
|---|---|
| Type: | Observation |
| Release date: | 27 August 2014, 19:00 |
| Related releases: | heic1418 |
| Size: | 9789 x 7517 px |
About the Object
| Name: | GOODS North Field |
|---|---|
| Type: | Unspecified : Cosmology |
| Constellation: | Ursa Major |
| Category: | Cosmology |
Image Formats
Wallpapers
Coordinates
| Position (RA): | 12 36 44.27 |
|---|---|
| Position (Dec): | 62° 14' 24.48" |
| Field of view: | 9.80 x 7.52 arcminutes |
| Orientation: | North is 45.0° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Infrared I | 814 nm |
Hubble Space Telescope
ACS |
| Infrared z | 850 nm |
Hubble Space Telescope
ACS |
| Infrared J | 1.25 μm |
Hubble Space Telescope
WFC3 |
| Infrared H | 1.6 μm |
Hubble Space Telescope
WFC3 |

