Globular clusters at the core of NGC 1275
NASA/ESA Hubble Space Telescope has provided intriguing new clues to cataclysmic events in the history of the peculiar galaxy NGC 1275, located approximately 200 million light-years from Earth.
About the Image
About the Object
| Name: | IRAS 03164+4119, NGC 1275, Perseus A |
|---|---|
| Type: | Unspecified : Galaxy |
| Constellation: | Perseus |
| Category: | Galaxies |
Coordinates
| Position (RA): | 3 19 48.05 |
|---|---|
| Position (Dec): | 41° 30' 45.04" |
| Field of view: | 0.39 x 0.33 arcminutes |
| Orientation: | North is 197.6° left of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical |
Hubble Space Telescope
WFPC1 |
| Optical |
Hubble Space Telescope
WFPC1 |

