The Cartwheel Galaxy
Hubble resolves remarkable new detail in the galaxy's core. The reddish colour of this region indicates that it contains a tremendous amount of dust and embedded star formation. Bright pinpoints of light are gigantic young star clusters.
Credit:About the Image
About the Object
| Name: | Cartwheel Galaxy, IRAS 00352-3359 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Lenticular |
| Distance: | 500 million light years |
| Constellation: | Sculptor |
| Category: | Galaxies |
Coordinates
| Position (RA): | 0 37 40.96 |
|---|---|
| Position (Dec): | -33° 42' 58.95" |
| Field of view: | 0.36 x 0.37 arcminutes |
| Orientation: | North is 52.8° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 450 nm |
Hubble Space Telescope
WFPC2 |
| Infrared i | 814 nm |
Hubble Space Telescope
WFPC2 |

