The Cartwheel Galaxy
Hubble's detailed view shows the knot-like structure of the ring, produced by large clusters of new star formation. Hubble also resolves the effects of thousands of supernovae on the ring structure. One flurry of explosions blew a hole in the ring and formed a giant bubble of hot gas. Secondary star formation on the edge of this bubble appears as an arc extending beyond the ring.
About the Image
About the Object
| Name: | Cartwheel Galaxy, IRAS 00352-3359 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Lenticular |
| Distance: | 400 million light years |
| Constellation: | Sculptor |
| Category: | Galaxies |
Coordinates
| Position (RA): | 0 37 40.31 |
|---|---|
| Position (Dec): | -33° 43' 29.62" |
| Field of view: | 0.27 x 0.25 arcminutes |
| Orientation: | North is 52.7° left of vertical |
Colours & filters
| Band | Telescope |
|---|---|
|
Hubble Space Telescope
WFPC2 |

