The Crab Nebula
This picture shows a Hubble Space Telescope image of the inner parts of the Crab. The pulsar itself is visible as the left of the pair of stars near the centre of the frame.
Credit:About the Image
About the Object
Name: | Crab Nebula, Messier 1 |
---|---|
Type: | Milky Way : Nebula : Type : Supernova Remnant |
Distance: | 6000 light years |
Constellation: | Taurus |
Category: | Nebulae |
Wallpapers
Coordinates
Position (RA): | 5 34 30.00 |
---|---|
Position (Dec): | 22° 0' 57.73" |
Field of view: | 2.50 x 2.46 arcminutes |
Orientation: | North is 128.9° right of vertical |
Colours & filters
Band | Wavelength | Telescope |
---|---|---|
Optical V | 550 nm |
Hubble Space Telescope
WFPC2 |