Changes in the Inner Crab Pulsar
Scientists are learning more about how pulsars work by studying a series of Hubble Space Telescope images of the heart of the Crab Nebula. The images, taken over a period of several months, show that the Crab is a far more dynamic object than previously understood.
Credit:About the Image
About the Object
Name: | Crab Nebula, Crab Pulsar, Messier 1 |
---|---|
Type: | Milky Way : Star : Evolutionary Stage : Neutron Star : Pulsar Milky Way : Nebula : Type : Supernova Remnant |
Distance: | 6000 light years |
Constellation: | Taurus |
Category: | Nebulae |
Coordinates
Position (RA): | 5 34 31.77 |
---|---|
Position (Dec): | 22° 1' 1.37" |
Field of view: | 0.57 x 0.56 arcminutes |
Orientation: | North is 128.7° right of vertical |
Colours & filters
Band | Wavelength | Telescope |
---|---|---|
Optical V | 555 nm |
Hubble Space Telescope
WFPC2 |