Fireworks near Galaxy NGC 4151 (WFPC-2)
A Hubble Wide Field Planetary Camera 2 image of the oxygen emission (5007 Angstroms) from the gas at the heart of NGC 4151. Though the twin cone structure can be seen, the image does not provide any information about the motion of the oxygen gas.
Credit:About the Image
About the Object
Name: | IRAS 12080+3941, NGC 4151 |
---|---|
Type: | Local Universe : Galaxy : Type : Spiral Local Universe : Galaxy : Activity : AGN : Seyfert |
Distance: | 40 million light years |
Constellation: | Canes Venatici |
Category: | Cosmology Quasars and Black Holes |
Coordinates
Position (RA): | 12 10 32.45 |
---|---|
Position (Dec): | 39° 24' 19.61" |
Field of view: | 0.30 x 0.27 arcminutes |
Orientation: | North is 103.3° right of vertical |
Colours & filters
Band | Wavelength | Telescope |
---|---|---|
Optical OIII | 500 nm |
Hubble Space Telescope
WFPC2 |