NGC 2867
This image is a part of the Hubble Gallery of Planetary Nebulae.
Credit:About the Image
NASA press release
| Id: | opo9738c11 |
|---|---|
| Type: | Observation |
| Release date: | 17 December 1997, 06:00 |
| Size: | 754 x 755 px |
About the Object
| Name: | IRAS 09200-5805, NGC 2867 |
|---|---|
| Type: | Milky Way : Nebula : Type : Planetary |
| Distance: | 6000 light years |
| Constellation: | Carina |
| Category: | Nebulae |
Coordinates
| Position (RA): | 9 21 25.41 |
|---|---|
| Position (Dec): | -58° 18' 39.08" |
| Field of view: | 0.57 x 0.57 arcminutes |
| Orientation: | North is 34.5° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical V | 555 nm |
Hubble Space Telescope
WFPC2 |
| Infrared I | 814 nm |
Hubble Space Telescope
WFPC2 |

