NGC 6790
This image is a part of the Hubble Gallery of Planetary Nebulae.
Credit:About the Image
About the Object
| Name: | IRAS 19204+0124, NGC 6790 |
|---|---|
| Type: | Milky Way : Nebula : Type : Planetary |
| Distance: | 3300 light years |
| Constellation: | Aquila |
| Category: | Nebulae |
Coordinates
| Position (RA): | 19 22 56.98 |
|---|---|
| Position (Dec): | 1° 30' 46.49" |
| Field of view: | 0.07 x 0.09 arcminutes |
| Orientation: | North is 31.4° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical V | 555 nm |
Hubble Space Telescope
WFPC2 |
| Infrared I | 814 nm |
Hubble Space Telescope
WFPC2 |

