Hubble Deep Field South Unveils Myriad Galaxies
A NASA/ESA Hubble Space Telescope view down a 12 billion light-year long corridor of space loaded with a dazzling assortment of thousands of never-before seen galaxies.
Credit:About the Image
NASA press release
| Id: | opo9841b |
|---|---|
| Type: | Observation |
| Release date: | 23 November 1998, 21:00 |
| Size: | 1771 x 1819 px |
About the Object
| Name: | HDF-S, Hubble Deep Field South |
|---|---|
| Type: | Early Universe : Cosmology : Morphology : Deep Field |
| Constellation: | Tucana |
| Category: | Cosmology |
Coordinates
| Position (RA): | 22 32 51.99 |
|---|---|
| Position (Dec): | -60° 33' 8.96" |
| Field of view: | 1.18 x 1.21 arcminutes |
| Orientation: | North is 6.5° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Ultraviolet U | 300 nm |
Hubble Space Telescope
WFPC2 |
| Optical B | 450 nm |
Hubble Space Telescope
WFPC2 |
| Optical V | 606 nm |
Hubble Space Telescope
WFPC2 |
| Infrared I | 814 nm |
Hubble Space Telescope
WFPC2 |

