HDF-S on Ground Based Image with Overlay
Location of the HDF South Sky Survey Image with overlay
STScI and the Anglo-Australian Telescope Board
About the Image
About the Object
| Name: | HDF-S, Hubble Deep Field South |
|---|---|
| Type: | Early Universe : Cosmology : Morphology : Deep Field |
| Constellation: | Tucana |
| Category: | Cosmology |
Coordinates
| Position (RA): | 22 36 28.31 |
|---|---|
| Position (Dec): | -60° 33' 32.68" |
| Field of view: | 181.80 x 160.59 arcminutes |
| Orientation: | North is 3.1° right of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical | Anglo-Australian Telescope |

