A Grand View of the Birth of 'Hefty' Stars - 30 Doradus Nebula Details (Hubble WFPC2 View)
This image is a composite of images in two colours taken with the Hubble Space Telescope's visible-light camera, the Wide Field and Planetary Camera 2(WFPC2).
Credit:About the Image
About the Object
Name: | 30 Doradus Nebula, Tarantula Nebula |
---|---|
Type: | Local Universe : Nebula : Type : Star Formation |
Distance: | 170000 light years |
Constellation: | Dorado |
Category: | Nebulae |
Coordinates
Position (RA): | 5 38 46.38 |
---|---|
Position (Dec): | -69° 4' 55.65" |
Field of view: | 0.84 x 0.31 arcminutes |
Orientation: | North is 59.3° left of vertical |
Colours & filters
Band | Telescope |
---|---|
Optical |
Hubble Space Telescope
WFPC2 |
Optical |
Hubble Space Telescope
WFC2 |