Spitzer Space Telescope (infrared) Image of the Crab Nebula
NASA’s Spitzer Space Telescope observed the Crab Nebula, a supernova remnant located 6500 light-years from Earth, in the infrared.
Credit:
About the Image
| Id: | potw1720c |
|---|
| Type: | Observation |
|---|
| Release date: | 15 May 2017, 06:00 |
|---|
| Size: | 5290 x 5290 px |
|---|
About the Object
| Name: | Crab Nebula |
|---|
| Type: | Milky Way : Star : Evolutionary Stage : Neutron Star : Pulsar Milky Way : Nebula : Type : Supernova Remnant |
|---|
| Distance: | 6500 light years
|
|---|
| Constellation: | Taurus |
|---|
| Category: | Nebulae
|
|---|
Coordinates
| Position (RA): | 5 34 32.03 |
|---|
| Position (Dec): | 22° 0' 54.45" |
|---|
| Field of view: | 8.83 x 8.83 arcminutes
|
|---|
| Orientation: | North is 0.5° left of vertical |
|---|
View in WorldWide Telescope: