Hubble Inspects a Set of Galactic Wings
Two merging galaxies in the VV689 system — nicknamed the Angel Wing —feature in this image from the NASA/ESA Hubble Space Telescope. In this view, the focus is placed on the system itself, allowing a closer look at it's unique morphology.
Credit:ESA/Hubble & NASA, W. Keel.
Acknowledgement: J. Schmidt
About the Image
Id: | potw2216b |
---|---|
Type: | Observation |
Release date: | 18 April 2022, 06:00 |
Size: | 1604 x 2004 px |
About the Object
Wallpapers
Coordinates
Position (RA): | 10 1 39.34 |
---|---|
Position (Dec): | 19° 47' 32.87" |
Field of view: | 1.34 x 1.67 arcminutes |
Orientation: | North is 22.8° right of vertical |
Colours & filters
Band | Wavelength | Telescope |
---|---|---|
Optical u | 354 nm | SDSS |
Optical G | 477 nm | SDSS |
Optical G | 474 nm | Víctor M. Blanco 4-meter Telescope DECam |
Optical R | 623 nm | SDSS |
Optical R | 644 nm | Víctor M. Blanco 4-meter Telescope DECam |
Optical I | 762 nm | SDSS |
Optical Z | 913 nm | SDSS |
Optical Z | 919 nm | Víctor M. Blanco 4-meter Telescope DECam |
Optical V | 606 nm |
Hubble Space Telescope
ACS |