Red Rectangle overview image 2 [ground-based]
This ground-based image was taken with the European Southern Observatory's New Technology Telescope at La Silla Observatory. The image is constructed from three exposures through a blue filter, Hydrogen-alpha filter and a red filter. Note that the HST picture only shows the innermost part of the nebula.
Credit:About the Image
| Id: | heic0408d |
|---|---|
| Type: | Observation |
| Release date: | 11 May 2004, 15:00 |
| Related releases: | heic0408 |
| Size: | 644 x 863 px |
About the Object
| Name: | HD 44179, Red Rectangle |
|---|---|
| Type: | Milky Way : Nebula |
| Distance: | 2300 light years |
| Constellation: | Monoceros |
| Category: | Nebulae |
Coordinates
| Position (RA): | 6 19 58.34 |
|---|---|
| Position (Dec): | -10° 38' 17.80" |
| Field of view: | 2.86 x 3.83 arcminutes |
| Orientation: | North is 270.3° left of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical B | New Technology Telescope (NTT) |
| Optical R | New Technology Telescope (NTT) |
| Optical H-alpha | New Technology Telescope (NTT) |

