The Whirlpool Galaxy (M51a) with it's sparkling arms is the first galaxy found to have a spiral structure.
The Whirlpool Galaxy (M51a) with it's sparkling arms is the first galaxy found to have a spiral structure.
Credit:ESA/Hubble and Digitized Sky Survey 2. Acknowledgements: Mahdi Zamani (ESA/Hubble)
About the Image
| Id: | heic0506c |
|---|---|
| Type: | Observation |
| Release date: | 25 April 2005, 06:00 |
| Related releases: | heic0506 |
| Size: | 7095 x 6219 px |
About the Object
| Name: | Messier 51 |
|---|---|
| Type: | Unspecified : Galaxy : Type : Spiral Unspecified : Galaxy : Size : Dwarf |
| Distance: | 23 million light years |
| Constellation: | Canes Venatici |
| Category: | Galaxies |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 13 29 51.58 |
|---|---|
| Position (Dec): | 47° 4' 30.39" |
| Field of view: | 119.32 x 104.59 arcminutes |
| Orientation: | North is 0.9° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 491 nm | Digitized Sky Survey 2 |
| Optical R | 658 nm | Digitized Sky Survey 2 |
| Optical I | 825 nm | Digitized Sky Survey 2 |

