Andromeda Galaxy (M31) - HST WFPC2
A Hubble WFPC2 image of the core of M31. Astronomers believe the two bright objects are a ring of red stars and a disk of blue stars.
Credit:About the Image
| Id: | heic0512e |
|---|---|
| Type: | Observation |
| Release date: | 20 September 2005, 19:00 |
| Related releases: | heic0512 |
| Size: | 512 x 512 px |
About the Object
| Name: | Andromeda Galaxy, Messier 31, NGC 224 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral |
| Distance: | 2 million light years |
| Category: | Galaxies |
Wallpapers
Colours & filters
| Band | Telescope |
|---|---|
| Optical |
Hubble Space Telescope
WFPC2 |