Wide-field ground-based astrophoto of the Veil Nebula
A wide-field image of the Veil Nebula, made as a colour composite from individual exposures from the Digitized Sky Survey 2. The field of view is 4.2 x 4.4 degrees.
NASA, ESA, the Hubble Heritage (STScI/AURA)-ESA/Hubble Collaboration, and the Digitized Sky Survey 2. Acknowledgment: J. Hester (Arizona State University) and Davide De Martin (ESA/Hubble)
About the Image
| Id: | heic0712g |
|---|---|
| Type: | Observation |
| Release date: | 31 July 2007, 15:00 |
| Related releases: | heic0712 |
| Size: | 13344 x 13720 px |
About the Object
| Name: | Cygnus Loop, NGC 6960, Veil Nebula |
|---|---|
| Type: | Milky Way : Nebula : Type : Supernova Remnant |
| Distance: | 1500 light years |
| Constellation: | Cygnus |
| Category: | Nebulae |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 20 51 28.07 |
|---|---|
| Position (Dec): | 30° 29' 20.03" |
| Field of view: | 223.95 x 230.26 arcminutes |
| Orientation: | North is 0.8° right of vertical |

