The Phantom Galaxy M74 from the DSS (ground-based image)
An image of the region of sky around M74, the "Phantom Galaxy", from the Digitized Sky Survey 2. The field-of-view is approximately 2.8 x 2.8 degrees.
NASA, ESA, and the Digitized Sky Survey 2. Acknowledgment: Davide De Martin (ESA/Hubble)
About the Image
| Id: | heic0719b |
|---|---|
| Type: | Observation |
| Release date: | 29 November 2007, 15:00 |
| Related releases: | heic0719 |
| Size: | 10294 x 10372 px |
About the Object
| Name: | Messier 74, Phantom Galaxy |
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral |
| Distance: | 28 million light years |
| Constellation: | Pisces |
| Category: | Galaxies |
Image Formats
Coordinates
| Position (RA): | 1 36 44.40 |
|---|---|
| Position (Dec): | 15° 47' 20.70" |
| Field of view: | 173.10 x 174.41 arcminutes |
| Orientation: | North is 0.5° left of vertical |

