Wide-field image of the area around the Meathook galaxy (ground-based image)
This wide-field view from the Digitized Sky Survey shows the neighbourhood of the Meathook Galaxy (NGC 2442). A closer, more detailed view of the galaxy can be seen in an image from the MPG/ESO 2.2-metre telescope, and Hubble has made a close-up observation of one of the galaxy’s spiral arms.
ESA/Hubble & Digitized Sky Survey 2. Acknowledgment: Davide De Martin (ESA/Hubble)
About the Image
| Id: | heic1108c |
|---|---|
| Type: | Observation |
| Release date: | 4 May 2011, 12:00 |
| Related releases: | heic1108 |
| Size: | 10632 x 10651 px |
About the Object
| Name: | NGC 2442 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral |
| Distance: | 55 million light years |
| Constellation: | Volans |
| Category: | Galaxies |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 7 36 18.53 |
|---|---|
| Position (Dec): | -69° 31' 10.89" |
| Field of view: | 178.73 x 179.05 arcminutes |
| Orientation: | North is 2.8° right of vertical |

