The CANDELS Ultra Deep Survey (UDS)
This image shows the field covered by the CANDELS Ultra Deep Survey.
Credit:About the Image
| Id: | heic1306c |
|---|---|
| Type: | Observation |
| Release date: | 4 April 2013, 16:00 |
| Related releases: | heic1306 |
| Size: | 6252 x 5000 px |
About the Object
| Name: | HUDF/GOODS Galaxies from the CANDELS Survey |
|---|---|
| Type: | Early Universe : Star : Evolutionary Stage : Supernova |
| Distance: | z=1.914 (redshift) |
| Constellation: | Cetus |
| Category: | Stars |
Image Formats
Coordinates
| Position (RA): | 2 17 37.69 |
|---|---|
| Position (Dec): | -5° 13' 13.41" |
| Field of view: | 5.00 x 4.00 arcminutes |
| Orientation: | North is 0.0° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical I | 814 nm |
Hubble Space Telescope
WFC3 |
| Infrared J | 1.25 μm |
Hubble Space Telescope
WFC3 |
| Infrared H | 1.6 μm |
Hubble Space Telescope
WFC3 |
| Optical R | 606 nm |
Hubble Space Telescope
WFC3 |

