Hubble image of Arp 142
This image shows the two galaxies interacting. NGC 2936, once a standard spiral galaxy, and NGC 2937, a smaller elliptical, bear a striking resemblance to a penguin guarding its egg. This image is a combination of visible and infrared light, created from data gathered by the NASA/ESA Hubble Space Telescope Wide Field Planetary Camera 3 (WFC3).
Credit:NASA, ESA and the Hubble Heritage Team (STScI/AURA)
About the Image
| Id: | heic1311a |
|---|---|
| Type: | Observation |
| Release date: | 20 June 2013, 18:00 |
| Related releases: | heic1311 |
| Related announcements: | ann1306 |
| Size: | 3368 x 4426 px |
About the Object
| Name: | Arp 142, NGC 2936, NGC 2937 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Interacting |
| Distance: | 400 million light years |
| Constellation: | Hydra |
| Category: | Galaxies |
Image Formats
Wallpapers
Coordinates
| Position (RA): | 9 37 43.25 |
|---|---|
| Position (Dec): | 2° 45' 49.12" |
| Field of view: | 2.22 x 2.92 arcminutes |
| Orientation: | North is 15.0° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 475 nm |
Hubble Space Telescope
WFC3 |
| Optical V | 606 nm |
Hubble Space Telescope
WFC3 |
| Infrared I | 814 nm |
Hubble Space Telescope
WFC3 |

