Palomar’s view on iPTF16geu
The Palomar Observatory, located on Palomar Mountain, California, created this wide-field view of the night sky. In the lower central part of the image scientists discovered a supernova explosion, being lensed by a foreground galaxy.
Credit:ESA/Hubble, Palomar Observatory/California Institute of Technology
About the Image
| Id: | heic1710d |
|---|---|
| Type: | Observation |
| Release date: | 20 April 2017, 20:00 |
| Related releases: | heic1710 |
| Size: | 4109 x 2083 px |
About the Object
| Name: | iPTF16geu |
|---|---|
| Type: | Early Universe : Star : Evolutionary Stage : Supernova |
| Distance: | 4 billion light years |
| Constellation: | Aquarius |
| Category: | Cosmology Stars |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 21 4 59.98 |
|---|---|
| Position (Dec): | -6° 13' 43.12" |
| Field of view: | 69.16 x 35.06 arcminutes |
| Orientation: | North is 90.1° right of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical R | Palomar 60-inch telescope |

