Keck’s view on lensed supernova
The adaptive-optics instruments on the W.M. Keck Observatory on Mauna Kea, Hawaii, were able to resolve the supernova explosion iPTF16geu in detail.
Credit:ESA/Hubble, W. M. Keck Observatory
About the Image
| Id: | heic1710f |
|---|---|
| Type: | Observation |
| Release date: | 20 April 2017, 20:00 |
| Related releases: | heic1710 |
| Size: | 718 x 718 px |
About the Object
| Name: | iPTF16geu |
|---|---|
| Type: | Early Universe : Star : Evolutionary Stage : Supernova |
| Distance: | 4 billion light years |
| Constellation: | Aquarius |
| Category: | Cosmology Stars |
Wallpapers
Coordinates
| Position (RA): | 21 4 16.44 |
|---|---|
| Position (Dec): | -6° 20' 18.02" |
| Field of view: | 0.03 x 0.03 arcminutes |
| Orientation: | North is 47.9° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Infrared J | 1.248 μm |
Keck II
NIRC2 |
| Infrared H | 1.633 μm |
Keck II
NIRC2 |
| Infrared Ks | 2.146 μm |
Keck II
NIRC2 |

