Wide-field view of Abell 1758 (ground-based view)
This image shows a ground-based wide-field view of the region around the galaxy cluster Abell 1758 from the Digitized Sky Survey 2.
Credit:NASA, ESA, Digitized Sky Survey 2
Acknowledgement: Davide De Martin
About the Image
| Id: | heic1801b |
|---|---|
| Type: | Observation |
| Release date: | 18 January 2018, 16:00 |
| Related releases: | heic1801 |
| Size: | 15679 x 14560 px |
About the Object
| Name: | Abell 1758 |
|---|---|
| Type: | Early Universe : Galaxy : Grouping : Cluster |
| Distance: | 3 billion light years |
| Constellation: | Canes Venatici |
| Category: | Galaxies |
Image Formats
Wallpapers
Coordinates
| Position (RA): | 13 32 41.48 |
|---|---|
| Position (Dec): | 50° 32' 4.77" |
| Field of view: | 263.05 x 244.27 arcminutes |
| Orientation: | North is 0.0° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 479 nm | Digitized Sky Survey 2 |
| Optical R | 649 nm | Digitized Sky Survey 2 |
| Optical I | 825 nm | Digitized Sky Survey 2 |

