The Crab of the Southern Sky
The Southern Crab Nebula — Hubble’s 29th anniversary image.
Credit:NASA, ESA, and STScI
About the Image
| Id: | heic1907a |
|---|---|
| Type: | Observation |
| Release date: | 18 April 2019, 16:00 |
| Related releases: | heic1907 |
| Related science announcements: | sci19012 |
| Size: | 2100 x 2460 px |
About the Object
| Name: | Hen 2-104 |
|---|---|
| Type: | Milky Way : Nebula |
| Distance: | 7000 light years |
| Constellation: | Centaurus |
| Category: | Anniversary Nebulae |
Wallpapers
Coordinates
| Position (RA): | 14 11 52.22 |
|---|---|
| Position (Dec): | -51° 26' 28.92" |
| Field of view: | 1.39 x 1.62 arcminutes |
| Orientation: | North is 16.3° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical O III | 502 nm |
Hubble Space Telescope
WFC3 |
| Optical H-alpha | 656 nm |
Hubble Space Telescope
WFC3 |
| Optical N II | 658 nm |
Hubble Space Telescope
WFC3 |
| Optical S II | 673 nm |
Hubble Space Telescope
WFC3 |

