3D Image of Eta Carinae
This is a unique three-dimensional image of the star Eta Carinae, with its twin lobes and equatorial disk of expanding dust and gas.
To see the 3D structure the image must be viewed through colour 3D glasses with the left eye looking through a red filtered lens, and right eye looking through a blue filtered lens.
Credit:About the Image
NASA press release
| Id: | opo9623c |
|---|---|
| Type: | Observation |
| Release date: | 1 July 2019, 16:00 |
| Related releases: | heic1912 |
| Size: | 900 x 900 px |
About the Object
| Name: | Eta Carinae, IRAS 10431-5925 |
|---|---|
| Type: | Milky Way : Star : Type : Wolf-Rayet |
| Distance: | 7500 light years |
| Constellation: | Carina |
| Category: | Stars |
Coordinates
| Position (RA): | 10 45 3.64 |
|---|---|
| Position (Dec): | -59° 41' 2.89" |
| Field of view: | 0.42 x 0.42 arcminutes |
| Orientation: | North is 0.8° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Ultraviolet Near-UV | 410 nm |
Hubble Space Telescope
WFPC2 |

